<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CGMETP &#187; Risk Management Software</title>
	<atom:link href="http://www.cgmetp.org/category/risk-management/risk-management-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cgmetp.org</link>
	<description>CG Meta Proxy - Internet &#38; Online Business Tech Wire</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:23:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Independent Survey reveals 62% of companies experienced security breaches in critical applications within the last 12 months</title>
		<link>http://www.cgmetp.org/risk-management/risk-management-software/independent-survey-reveals-62-of-companies-experienced-security-breaches-in-critical-applications-within-the-last-12-months/</link>
		<comments>http://www.cgmetp.org/risk-management/risk-management-software/independent-survey-reveals-62-of-companies-experienced-security-breaches-in-critical-applications-within-the-last-12-months/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 00:06:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Risk Management Software]]></category>
		<category><![CDATA[Application Risk Management Platform]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[network security]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[security breaches]]></category>

		<guid isPermaLink="false">http://www.cgmetp.org/?p=780</guid>
		<description><![CDATA[Study clearly shows organizations are At-Risk from Insecure Software Infosecurity Europe, London, 29 April 2009 – Veracode, provider of the world’s leading Application Risk Management Platform, announced today the findings of an independent commissioned study conducted by Forrester Consulting on behalf of Veracode titled, “Application Risk Management in Business Survey.” The survey revealed that enterprises [...]]]></description>
		<wfw:commentRss>http://www.cgmetp.org/risk-management/risk-management-software/independent-survey-reveals-62-of-companies-experienced-security-breaches-in-critical-applications-within-the-last-12-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

