<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CGMETP &#187; Technology</title>
	<atom:link href="http://www.cgmetp.org/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cgmetp.org</link>
	<description>CG Meta Proxy - Internet &#38; Online Business Tech Wire</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:49:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Atlantis Technology Group Subsidiary Global Online Television Corporation Will Be Drawing on May 1st, 2010 for the Beta Testing of the GO V Phone</title>
		<link>http://www.cgmetp.org/technology/atlantis-technology-group-subsidiary-global-online-television-corporation-will-be-drawing-on-may-1st-2010-for-the-beta-testing-of-the-go-v-phone/</link>
		<comments>http://www.cgmetp.org/technology/atlantis-technology-group-subsidiary-global-online-television-corporation-will-be-drawing-on-may-1st-2010-for-the-beta-testing-of-the-go-v-phone/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 19:23:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Atlantis]]></category>
		<category><![CDATA[Beta]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Subsidiary]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://www.cgmetp.org/technology/atlantis-technology-group-subsidiary-global-online-television-corporation-will-be-drawing-on-may-1st-2010-for-the-beta-testing-of-the-go-v-phone/</guid>
		<description><![CDATA[MIAMI, FL&#8211;(Marketwire &#8211; April 26, 2010) &#8211; Atlantis Technology Group (PINKSHEETS: ATNPD) subsidiary Global Online Television Corporation will be drawing on May 1st, 2010 for the beta testing of the GO V Phone. Article resource: More information]]></description>
		<wfw:commentRss>http://www.cgmetp.org/technology/atlantis-technology-group-subsidiary-global-online-television-corporation-will-be-drawing-on-may-1st-2010-for-the-beta-testing-of-the-go-v-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denso Corporation to License WindSpring&#8217;s DMToolsT Mobile Data Optimization Software</title>
		<link>http://www.cgmetp.org/technology/denso-corporation-to-license-windsprings-dmtoolst-mobile-data-optimization-software/</link>
		<comments>http://www.cgmetp.org/technology/denso-corporation-to-license-windsprings-dmtoolst-mobile-data-optimization-software/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 18:53:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Denso]]></category>
		<category><![CDATA[DMToolsT]]></category>
		<category><![CDATA[License]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[WindSpring's]]></category>

		<guid isPermaLink="false">http://www.cgmetp.org/technology/denso-corporation-to-license-windsprings-dmtoolst-mobile-data-optimization-software/</guid>
		<description><![CDATA[Global Automotive Technology Giant to Integrate WindSpring Technology Into Next-Generation Navigation Platform Article resource: More information]]></description>
		<wfw:commentRss>http://www.cgmetp.org/technology/denso-corporation-to-license-windsprings-dmtoolst-mobile-data-optimization-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intergraph(R) CADWorx(R) Reseller ECE Design to Conduct an Intergraph CADWorx(R) Plant Webinar on May 14 Discussing 2D Isometric Drawings and PLANTMO-CAD</title>
		<link>http://www.cgmetp.org/technology/intergraphr-cadworxr-reseller-ece-design-to-conduct-an-intergraph-cadworxr-plant-webinar-on-may-14-discussing-2d-isometric-drawings-and-plantmo-cad/</link>
		<comments>http://www.cgmetp.org/technology/intergraphr-cadworxr-reseller-ece-design-to-conduct-an-intergraph-cadworxr-plant-webinar-on-may-14-discussing-2d-isometric-drawings-and-plantmo-cad/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 18:22:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[CADWorxR]]></category>
		<category><![CDATA[Conduct]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Discussing]]></category>
		<category><![CDATA[Drawings]]></category>
		<category><![CDATA[Intergraph]]></category>
		<category><![CDATA[IntergraphR]]></category>
		<category><![CDATA[Isometric]]></category>
		<category><![CDATA[Plant]]></category>
		<category><![CDATA[PLANTMOCAD]]></category>
		<category><![CDATA[Reseller]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://www.cgmetp.org/technology/intergraphr-cadworxr-reseller-ece-design-to-conduct-an-intergraph-cadworxr-plant-webinar-on-may-14-discussing-2d-isometric-drawings-and-plantmo-cad/</guid>
		<description><![CDATA[HOUSTON, TX&#8211;(Marketwire &#8211; April 26, 2010) &#8211; Intergraph dealer ECE Design will conduct an Intergraph CADWorx Plant webinar on May 14, 2010, at 11:30 a.m. CDT, during which the leader will demonstrate how to produce 2D isometric drawings with CADWorx Plant and how to use the PLANTMO-CAD utility to produce 2D isometric drawings with standard [...]]]></description>
		<wfw:commentRss>http://www.cgmetp.org/technology/intergraphr-cadworxr-reseller-ece-design-to-conduct-an-intergraph-cadworxr-plant-webinar-on-may-14-discussing-2d-isometric-drawings-and-plantmo-cad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sigma Corporation&#8217;s New 17-70MM F/2.8-4 DC MACRO OS HSM Lens Receives Technical Image Press Association Award</title>
		<link>http://www.cgmetp.org/technology/sigma-corporations-new-17-70mm-f2-8-4-dc-macro-os-hsm-lens-receives-technical-image-press-association-award/</link>
		<comments>http://www.cgmetp.org/technology/sigma-corporations-new-17-70mm-f2-8-4-dc-macro-os-hsm-lens-receives-technical-image-press-association-award/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 17:52:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[1770MM]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[Corporation's]]></category>
		<category><![CDATA[F/2.84]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Lens]]></category>
		<category><![CDATA[Macro]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Receives]]></category>
		<category><![CDATA[Sigma]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://www.cgmetp.org/technology/sigma-corporations-new-17-70mm-f2-8-4-dc-macro-os-hsm-lens-receives-technical-image-press-association-award/</guid>
		<description><![CDATA[Standard Zoom Lens Honored With Coveted TIPA Award in the &#8220;Best Entry Level Lens&#8221; Category Article resource: More information]]></description>
		<wfw:commentRss>http://www.cgmetp.org/technology/sigma-corporations-new-17-70mm-f2-8-4-dc-macro-os-hsm-lens-receives-technical-image-press-association-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fluke Peak Performance Promotion Gives Customers Multiple Ways to &#8220;Race&#8221; to the Winner&#8217;s Circle</title>
		<link>http://www.cgmetp.org/technology/fluke-peak-performance-promotion-gives-customers-multiple-ways-to-race-to-the-winners-circle/</link>
		<comments>http://www.cgmetp.org/technology/fluke-peak-performance-promotion-gives-customers-multiple-ways-to-race-to-the-winners-circle/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 17:22:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Circle]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Fluke]]></category>
		<category><![CDATA[Gives]]></category>
		<category><![CDATA[Multiple]]></category>
		<category><![CDATA[Peak]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Ways]]></category>
		<category><![CDATA[Winners]]></category>

		<guid isPermaLink="false">http://www.cgmetp.org/technology/fluke-peak-performance-promotion-gives-customers-multiple-ways-to-race-to-the-winners-circle/</guid>
		<description><![CDATA[Enter for a Las Vegas Trip, Get a Gift With Purchase and Try for Weekly and Monthly Prizes Online Article resource: More information]]></description>
		<wfw:commentRss>http://www.cgmetp.org/technology/fluke-peak-performance-promotion-gives-customers-multiple-ways-to-race-to-the-winners-circle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cavium Networks and Partners Exhibit Compelling Multi-Core Solutions for Enterprise Networking, Cloud Computing and Security at INTEROP, Las Vegas 2010</title>
		<link>http://www.cgmetp.org/technology/cavium-networks-and-partners-exhibit-compelling-multi-core-solutions-for-enterprise-networking-cloud-computing-and-security-at-interop-las-vegas-2010/</link>
		<comments>http://www.cgmetp.org/technology/cavium-networks-and-partners-exhibit-compelling-multi-core-solutions-for-enterprise-networking-cloud-computing-and-security-at-interop-las-vegas-2010/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 16:51:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Cavium]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Compelling]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[Exhibit]]></category>
		<category><![CDATA[Interop]]></category>
		<category><![CDATA[Multicore]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Vegas]]></category>

		<guid isPermaLink="false">http://www.cgmetp.org/technology/cavium-networks-and-partners-exhibit-compelling-multi-core-solutions-for-enterprise-networking-cloud-computing-and-security-at-interop-las-vegas-2010/</guid>
		<description><![CDATA[Partners BroadWeb, D2 Technologies, Green Hills Software, MontaVista and Renesas Electronics Display Optimized Solutions Based on Cavium Processors Article resource: More information]]></description>
		<wfw:commentRss>http://www.cgmetp.org/technology/cavium-networks-and-partners-exhibit-compelling-multi-core-solutions-for-enterprise-networking-cloud-computing-and-security-at-interop-las-vegas-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vishay Siliconix Introduces First P-Channel TrenchFET(R) Gen III Power MOSFET in Chipscale MICRO FOOT(R) Package</title>
		<link>http://www.cgmetp.org/technology/vishay-siliconix-introduces-first-p-channel-trenchfetr-gen-iii-power-mosfet-in-chipscale-micro-footr-package/</link>
		<comments>http://www.cgmetp.org/technology/vishay-siliconix-introduces-first-p-channel-trenchfetr-gen-iii-power-mosfet-in-chipscale-micro-footr-package/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 16:21:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Chipscale]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[FOOTR]]></category>
		<category><![CDATA[Introduces]]></category>
		<category><![CDATA[Micro]]></category>
		<category><![CDATA[MOSFET]]></category>
		<category><![CDATA[Package]]></category>
		<category><![CDATA[PChannel]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Siliconix]]></category>
		<category><![CDATA[TrenchFETR]]></category>
		<category><![CDATA[Vishay]]></category>

		<guid isPermaLink="false">http://www.cgmetp.org/technology/vishay-siliconix-introduces-first-p-channel-trenchfetr-gen-iii-power-mosfet-in-chipscale-micro-footr-package/</guid>
		<description><![CDATA[20-V Device Features Industry&#8217;s Lowest On-Resistance From 32 Milliohms at 4.5 V to 120 Milliohms at 1.8 V in Ultra-Small 1.5-mm by 1-mm Footprint Area Article resource: More information]]></description>
		<wfw:commentRss>http://www.cgmetp.org/technology/vishay-siliconix-introduces-first-p-channel-trenchfetr-gen-iii-power-mosfet-in-chipscale-micro-footr-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dachis Group Acquires XPLANE</title>
		<link>http://www.cgmetp.org/technology/dachis-group-acquires-xplane/</link>
		<comments>http://www.cgmetp.org/technology/dachis-group-acquires-xplane/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 15:51:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Acquires]]></category>
		<category><![CDATA[Dachis]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[XPLANE]]></category>

		<guid isPermaLink="false">http://www.cgmetp.org/technology/dachis-group-acquires-xplane/</guid>
		<description><![CDATA[Acquisition Brings Process Design Expertise Expanding Firm&#8217;s Global Services Platform in Seven Cities in Five Countries Article resource: More information]]></description>
		<wfw:commentRss>http://www.cgmetp.org/technology/dachis-group-acquires-xplane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vishay Intertechnology to Highlight Power Components for SMPS, Wind Turbines, Electricity Meters, and More at PCIM Europe</title>
		<link>http://www.cgmetp.org/technology/vishay-intertechnology-to-highlight-power-components-for-smps-wind-turbines-electricity-meters-and-more-at-pcim-europe/</link>
		<comments>http://www.cgmetp.org/technology/vishay-intertechnology-to-highlight-power-components-for-smps-wind-turbines-electricity-meters-and-more-at-pcim-europe/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 15:22:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Components]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Highlight]]></category>
		<category><![CDATA[Intertechnology]]></category>
		<category><![CDATA[Meters]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[PCIM]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[SMPS]]></category>
		<category><![CDATA[Turbines]]></category>
		<category><![CDATA[Vishay]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.cgmetp.org/technology/vishay-intertechnology-to-highlight-power-components-for-smps-wind-turbines-electricity-meters-and-more-at-pcim-europe/</guid>
		<description><![CDATA[MALVERN, PA&#8211;(Marketwire &#8211; April 26, 2010) &#8211; Vishay Intertechnology, Inc. (NYSE: VSH) has announced that it will be highlighting its latest power capacitors, inductors, and diodes for high-current power converters, wind turbines, electricity meters, and many other applications at PCIM Europe 2010, being held May 4 to 6 in Nuremburg, Germany. Article resource: More information]]></description>
		<wfw:commentRss>http://www.cgmetp.org/technology/vishay-intertechnology-to-highlight-power-components-for-smps-wind-turbines-electricity-meters-and-more-at-pcim-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APC Unveils Symmetra(R) PX 100kW Power Protection System With Modular Power Distribution to Right-Size the Data Center</title>
		<link>http://www.cgmetp.org/technology/apc-unveils-symmetrar-px-100kw-power-protection-system-with-modular-power-distribution-to-right-size-the-data-center/</link>
		<comments>http://www.cgmetp.org/technology/apc-unveils-symmetrar-px-100kw-power-protection-system-with-modular-power-distribution-to-right-size-the-data-center/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 14:52:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[100kW]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Modular]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Protection]]></category>
		<category><![CDATA[RightSize]]></category>
		<category><![CDATA[SymmetraR]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Unveils]]></category>

		<guid isPermaLink="false">http://www.cgmetp.org/technology/apc-unveils-symmetrar-px-100kw-power-protection-system-with-modular-power-distribution-to-right-size-the-data-center/</guid>
		<description><![CDATA[Unrivalled Power, Runtime &#038; Distribution Allows User to Safely Expand and Service the Solution Without Hot Work or Forced Shutdowns Article resource: More information]]></description>
		<wfw:commentRss>http://www.cgmetp.org/technology/apc-unveils-symmetrar-px-100kw-power-protection-system-with-modular-power-distribution-to-right-size-the-data-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

